It's unlikely it's HWMonitor causing the crash, all HWMonitor does is read temp probes and general information that components are constantly outputting at any time, it doesn't link into the drivers at all.I have noticed that when I have HWMonitor running, I occasionally get a BSOD crash quoting a nvlddmkm.sys problem. Does this happen to anyone else? It appears to be sporadic, sometimes it happens the moment I close the program other times when it is running.
Chassis & Display | Recoil Series: 15.6" Matte QHD 165Hz sRGB 100% LED Widescreen (2560x1440) |
Processor (CPU) | AMD Ryzen™ 9 Eight Core Processor 5900HX (3.3GHz, 4.6GHz Turbo) |
Memory (RAM) | 16GB Corsair 3200MHz SODIMM DDR4 (2 x 8GB) |
Graphics Card | NVIDIA® GeForce® RTX 3070 - 8.0GB GDDR6 Video RAM - DirectX® 12.1 |
1st M.2 SSD Drive | 500GB SAMSUNG 970 EVO PLUS M.2, PCIe NVMe (up to 3500MB/R, 3200MB/W) |
2nd M.2 SSD Drive | 500GB SAMSUNG 970 EVO PLUS M.2, PCIe NVMe (up to 3500MB/R, 3200MB/W) |
Memory Card Reader | Integrated SD Memory Card Reader |
AC Adaptor | 1 x 230W AC Adaptor |
Power Cable | 1 x 1 Metre UK Power Cable (Kettle Lead) |
Battery | Recoil Series Integrated 94WH Lithium Ion Battery |
Thermal Paste | ARCTIC MX-4 EXTREME THERMAL CONDUCTIVITY COMPOUND |
Sound Card | 2 Channel High Definition Audio + MIC/Headphone Jack |
Bluetooth & Wireless | GIGABIT LAN & WIRELESS INTEL® Wi-Fi 6E AX210 (2.4 Gbps) + BT 5.0 |
USB/Thunderbolt Options | 1 x USB 3.2 PORT (Type C) + 3 x USB 3.2 PORTS |
Keyboard Language | PER-KEY RGB BACKLIT UK MECHANICAL KEYBOARD |
Operating System | Windows 10 Home 64 Bit - inc. Single Licence [KUK-00001] |
Operating System Language | United Kingdom - English Language |
Windows Recovery Media | Windows 10/11 Multi-Language Recovery Image - Unlimited Downloads from Online Account |
Office Software | FREE 30 Day Trial of Microsoft 365® (Operating System Required) |
Anti-Virus | NO ANTI-VIRUS SOFTWARE |
Browser | Google Chrome™ |
Notebook Mouse | INTEGRATED 2 BUTTON TOUCHPAD MOUSE |
Webcam | INTEGRATED 1MP HD WEBCAM |
Warranty | 3 Year Silver Warranty (1 Year Collect & Return, 1 Year Parts, 3 Year Labour) |
Dead Pixel Guarantee | 1 Year Dead Pixel Guarantee Inc. Labour & Carriage Costs |
Delivery | STANDARD INSURED DELIVERY TO UK MAINLAND (MON-FRI) |
Build Time | Standard Build - Approximately 8 to 10 working days |
Welcome Book | PCSpecialist Welcome Book - United Kingdom & Republic of Ireland |
The thermal limit for the GPU is 85, so if it's getting above that then there's a serious problemnever above 90dC for both the GPU and CPU
Ah, that’s fine then, that’s good.You are right sorry - the GPU hits maximum temps of around 74dC and hot spot around 82dC
note: i edited OP for clarity
I completely missed the link! Think I read that post on my phone on the tube - I will post the dump file next time I can replicate the BSOD - thank you!Why didn't you upload the data asked for in post #2?
It's a bizarre issue, but my laptop completely refuses to work with HWMonitor. The system either has major stuttering/hiccups or crashes when using HWMonitor. HWInfo64 is my recommended software for monitoring nowadays.It's unlikely it's HWMonitor causing the crash, all HWMonitor does is read temp probes and general information that components are constantly outputting at any time, it doesn't link into the drivers at all.
The nvlddmkm.sys process is part of the Nvidia driver, so it's whatever is using the GPU at that time that you have HWMonitor open that's triggering a driver crash either through incorrect driver installation, or possibly through thermal issues.
You need to stress the GPU and monitor temps for when the crash occurs.
That’s interesting, what cpu is it, modern or a bit older?It's a bizarre issue, but my laptop completely refuses to work with HWMonitor. The system either has major stuttering/hiccups or crashes when using HWMonitor. HWInfo64 is my recommended software for monitoring nowadays.
Yeah, that's my feeling as wellIf it's BSODing then there will be mindumps saved in C:\Windows\Minidump.
Also look in C:\Windows\LiveKernelReports, search all sub-folders for dump file (.dmp). Upload any dumps that you find.
If HWMonitor BSODs on your PC then your PC has some sort of issue and it would be wise to track it down.