technoblob
Member
Case | CORSAIR 275R AIRFLOW TEMPERED GLASS GAMING CASE |
Processor (CPU) | AMD Ryzen 7 5800X Eight Core CPU (3.8GHz-4.7GHz/36MB CACHE/AM4) |
Motherboard | ASUS® TUF X570-PLUS GAMING (USB 3.2 Gen 2, PCIe 4.0, CrossFireX) - ARGB Ready! |
Memory (RAM) | 16GB Corsair VENGEANCE DDR4 3200MHz (2 x 8GB) |
Graphics Card | 8GB NVIDIA GEFORCE RTX 3070 - HDMI, DP |
1st Storage Drive | 1TB SEAGATE BARRACUDA SATA-III 3.5" HDD, 6GB/s, 7200RPM, 64MB CACHE |
1st M.2 SSD Drive | 512GB PCS PCIe M.2 SSD (2000 MB/R, 1100 MB/W) |
DVD/BLU-RAY Drive | NOT REQUIRED |
Power Supply | CORSAIR 650W TXm SERIES™ SEMI-MODULAR 80 PLUS® GOLD, ULTRA QUIET |
Power Cable | 1 x 1 Metre UK Power Cable (Kettle Lead) |
Processor Cooling | CoolerMaster MasterLiquid Lite 240 High Performance Liquid Cooler |
Thermal Paste | STANDARD THERMAL PASTE FOR SUFFICIENT COOLING |
Extra Case Fans | 3x CoolerMaster SickleFlow 120 ARGB + Controller Kit |
Sound Card | ONBOARD 6 CHANNEL (5.1) HIGH DEF AUDIO (AS STANDARD) |
Wireless Network Card | WIRELESS INTEL® Wi-Fi 6 AX200 2,400Mbps/5GHz, 300Mbps/2.4GHz PCI-E CARD + BT 5.0 |
USB/Thunderbolt Options | MIN. 2 x USB 3.0 & 2 x USB 2.0 PORTS @ BACK PANEL + MIN. 2 FRONT PORTS |
Operating System | Windows 10 Home 64 Bit - inc. Single Licence [KUK-00001] |
Operating System Language | United Kingdom - English Language |
Windows Recovery Media | Windows 10 Multi-Language Recovery Image - Unlimited Downloads from Online Account |
Office Software | FREE 30 Day Trial of Microsoft 365® (Operating System Required) |
Anti-Virus | NO ANTI-VIRUS SOFTWARE |
Browser | Firefox™ |
Mouse Pad | Asus ROG Sheath Gaming Mousepad |
Hi, I was given this spec by one of the people on the forums a while ago and changed it up a little bit ( I've already ordered btw ). Since ordering i realized some of the changes that I made might have made the build worse (CPU cooler? ) (??). I'm using an LG 27GN850 monitor.
Any Advice? Its fine if I have to amend the order, but I don't particularly want to go over the budget that I already have.